We’re RSS Solution capable of calibrating over 2000 different types of instruments across various fields such as pressure and vacuum, thermal, mass, volume, dimension, force, time, and electrical. Our instrument calibration services proudly bear the NABL logo, ensuring quality and reliability. You can access our NABL certificate on our website www.nablcalibration.in or through the NABL website www.nabl-india.org for more information. We offer instrument calibration services on-site, in industry camps, or you can send your instruments to our laboratory. For a instrument calibration quote, simply email us at rsssolution.cal@gmail.com.
Table of Contents
ToggleHere are the types of instruments we can calibrate within our NABL scope, and you’ll find the NABL logo on the instrument calibration certificate.-
Read also ***NABL calibration:Top 20 FAQ ***
Pressure and vacuum
Pressure Gauge | Pressure Transmitter | Pressure Recorder |
Digital Pressure Gauge | Vacuum Transmitter | Compound gauge |
Vacuum gauge | Pressure Transducer | Safety Valve |
Digital Vacuum Gauge | Vacuum Transducer | Pressure Controller |
Thermal
Glass Thermometer | Digital Thermometer | Digital Temperature controller with sensor |
Temperature Recorder | Temperature Data Logger | Digital Temperature indicator with sensor |
Temperature Gauge | Digital Temperature Gauge | RTD sensor |
Pt–100 sensor | “J” Type thermocouple | “K” Type thermocouple |
COD | Muffle Furnace | Oven |
Incubator | Temperature bath | Dry & Wet bulb thermometer |
Temperature transmitter | Temperature transducer | Digital Temperature controller with RTD sensor |
BOD Incubator | Liquid temperature bath | Digital Temperature indicator with RTD sensor |
Freeze | Freezer | Deep Freezer |
Furnace | Furnace Mapping as per API |
Mass
Weights | Weighing balance | Analytical weight box |
Weight box | Digital Weighing balance |
Volume
Pipette | Micro pipette | Burette |
Measuring cylinder | Beaker | Volumetric flask |
Glassware’s | Density cup | Pyknometer |
Dimensional
Micrometer | Digital Micrometer | Point micrometer |
Blade micrometer | Ball point micrometer | Vernier caliper |
Digital vernier caliper | Inside micrometer | Internal micrometer |
Dial depth gauge | Digital depth gauge | Thread plug gauge |
Height gauge | Dial height gauge | Digital height gauge |
Digital indicator | Digital dial indicator | Dial indicator of bore gauge |
Spline micrometer | Thickness gauge | Dial thickness gauge |
Dial Vernier caliper | Feeler gauge | Digital thickness gauge |
Depth gauge | Pin gauge | Ultrasonic thickness gauge |
Plain plug gauge | Measuring pin | Pin |
Dial indicator | Snap Gauge | Dial snap gauge |
Gap gauge | I.D. Gauge | Bore Gauge |
Dial Calibration tester | Sieve | Test sieve |
Angle | Angle Gauge | Angle protector |
Bevel protector | Combination set | Degree Protector |
Flow Cup | B4 Cup | B6 cup |
Glass Scale | Radius gauge | Radius |
Thread pitch gauge | Pitch gauge | Standard wire gauge |
Wire gauge | Straight edge | Coating thickness gauge |
Elcometer | Foils | Profile Projector |
Microscope | Measuring Scale | Measuring tape |
Steel scale | Scale | Tape |
Length bars | Standard length bar | Tape and Scale calibrator |
Parallel Block | Three Point Micrometer | Bench Centre |
Read also ***Instrument Calibration at RSS Solution Haridwar ***
Force and Torque
Shore A Hardness Tester | Shore D Hardness Tester | Durometer |
Rubber Hardness tester | Torque wrench | Screw driver |
Dial torque wrench | Digital torque wrench |
Time
Timer | Hour meter | Stop watch |
Electrical
Volt meter | Ampere meter | Frequency meter |
Resistance meter | Multimeter | Clamp meter |
Capacitance meter | Temperature controller | Temperature indicator |
Universal calibrator | Calibrator | Electrical Calibrator |
AC Volt meter | AC Ampere meter | DC Volt meter |
DC Ampere meter | Digital Volt meter | Digital Ampere meter |
Decade box | Resistance Decade box | Milli Ohm Meter |
kV Meter (if circuit) | mA Meter | mV Meter |
PID controller | Thermocouple calibrator | RTD test kit |
RTD calibrator | Power meter | Energy Meter |
Power factor meter | PF meter | Frequency generator |
DC volt source | Power supply | Temperature simulation |
Temperature calibrator | Insulation tester | Megger |
Digital Insulation tester | Mega Ohm Meter | Earth Tester |
Analytical Instruments
Oven | BOD incubator | Incubator |
Weighing balance | Weight box | Weights |
COD | Water bath | Freeze |
Freezer | Deep Freezer | Autoclave |
Temperature Humidity Mapping
Oven | Incubator | Autoclave |
Warehouse | Store room | Dispatch room |
Furnaces | Muffle furnace | BOD Incubator |
Environmental chamber | Humidity chamber | Humidity |
Temperature |
Power and Energy
Power meter | Energy Meter | Power factor meter |
PF meter |
Sound
Sound level meter | Sound level calibrator |
Revolution
Tachometer | Digital Tachometer | Non–Contact tachometer |
RPM Meter | Centrifuge | RPM measurement |
Speed Measurement | Vibrator RPM | Stroboscope |
Laboratory Instruments
Oven | BOD incubator | Incubator |
Weighing balance | Weight box | Weights |
COD | Water bath | Freeze |
Freezer | Deep Freezer | Autoclave |
Microscope | Glass wares | Pipette |
Burette | Measuring cylinder | Centrifuge |
Micro pipette | Test sieve | Data logger |
Thermo–Hygrometer | Humidity controller | Humidity chamber |
Vernier caliper | Dial Vernier caliper | pH Meter |
Conductivity Meter |
Read also ***NABL Calibration Services in Haridwar: RSS solution ***
Special Type Instruments
Sound level meter | COD | Temperature bath |
Lux Meter | Illuminanace meter |
We have branch laboratories located in Dehradun, Rishikesh, Roorkee, Bhagwanpur, Muzaffarnagar, Meerut, Delhi, Noida, Greater noida, Gurugram, Ghaziabad, Rudrapur and Moradabad. Our instrument calibration services cover all types of instruments in industrial areas or companies across Dehradun, Rishikesh, Roorkee, Bhagwanpur, Muzaffarnagar, Meerut, Delhi, Noida, Greater noida, Gurugram, Ghaziabad, Rudrapur and Moradabad and all other cities in Uttar Pradesh & Uttaranchal.